LEMONT HIGH SCHOOL Home Page
LEMONT HIGH SCHOOL Home Page
FAMILY ACCESS

FROM THE OFFICE OF

Dr. Sandy Doebert

The Illinois State Board of Education (ISBE) officially released its 2011 Illinois School Report Cards for the state’s schools and school districts on Monday, October 31. Lemont High School once again ranks among the top schools - both in the Chicagoland area and across the state - according to the Chicago Tribune, Chicago Sun-Times, and data compiled by ISBE. Read More
Lemont High School

Athletics Participation Fees

The following fees will be administered to students participating on a Lemont High School athletics team.

Fall Sports

SPORT FEE ROSTER ESTABLISHED BILLS GENERATED FEE PAYMENT DUE
Boys' Cross Country $75 August 19, 2011 August 24, 2011 September 9, 2011
Girls' Cross Country $75 August 19, 2011 August 24, 2011 September 9, 2011
Cheerleading* $300 August 19, 2011 August 24, 2011 September 9, 2011
Football $100 August 19, 2011 August 24, 2011 September 9, 2011
Boys' Golf $75 August 19, 2011 August 24, 2011 September 9, 2011
Girls' Golf $75 August 19, 2011 August 24, 2011 September 9, 2011
Poms/Dance* $535 August 19, 2011 August 24, 2011 September 9, 2011
Boys' Soccer $75 August 19, 2011 August 24, 2011 September 9, 2011
Girls' Swimming and Diving $75 August 19, 2011 August 24, 2011 September 9, 2011
Girls' Tennis $75 August 19, 2011 August 24, 2011 September 9, 2011
Girls' Volleyball $75 August 19, 2011 August 24, 2011 September 9, 2011
















 

 

Winter Sports

SPORT FEE ROSTER ESTABLISHED BILLS GENERATED FEE PAYMENT DUE
Boys' Basketball $75 November 18, 2011 November 23, 2011 December 9, 2011
Girls' Basketball $75 November 18, 2011 November 23, 2011 December 9, 2011
Boys' Bowling $75 November 18, 2011 November 23, 2011 December 9, 2011
Girls' Bowling $75 November 18, 2011 November 23, 2011 December 9, 2011
Cheerleading* N/A November 18, 2011 N/A N/A
Poms/Dance* N/A November 18, 2011 N/A N/A
Boys' Swimming and Diving $75 November 28, 2011 November 28, 2011 December 9, 2011
Wrestling $75 November 18, 2011 November 23, 2011 December 9, 2011













* Members of the Cheerleading and Poms/Dance teams are assessed their fees during the fall season.
 

 

Spring Sports

SPORT FEE ROSTER ESTABLISHED BILLS GENERATED FEE PAYMENT DUE
Baseball $75 March 16, 2012 March 21, 2012 April 6, 2012
Girls' Soccer $75 March 16, 2012 March 21, 2012 April 6, 2012
Softball $75 March 16, 2012 March 21, 2012 April 6, 2012
Boys' Tennis $75 March 16, 2012 March 21, 2012 April 6, 2012
Boys' Track and Field $75 March 16, 2012 March 21, 2012 April 6, 2012
Girls' Track and Field $75 March 16, 2012 March 21, 2012 April 6, 2012
Boys' Volleyball $75 March 16, 2012 March 21, 2012 April 6, 2012










 

 

Site Map | Privacy Policy | Technology Use Policy | Contact Us

© 2008 Lemont High School | 800 Porter Street • Lemont, IL 60439 | Phone: (630) 257-5838 Fax: (630) 243-0310