Vendors and Contracts Above $25,000
This information is updated annually, in conjunction with the district's required submission of its Statement of Affairs to the Illinois State Board of Education (ISBE).
Vendors of $25,000 or more
Please review the chart below to obtain the list of vendors with whom Lemont High School District spent $25,000 or more during the 2023-24 fiscal year (July 1, 2023-June 30, 2024).
VENDOR | AMOUNT |
Amazon Capital Services | $91,993 |
Ameritas Life Insurance Corporation | $191,605 |
Aramark Uniform Services | $25,005 |
AthletiCo | $32,703 |
B. Creative Screen Print Co. | $58,098 |
Barnes & Noble | $43,161 |
BMO Financial Group | $415,044 |
BSN Sports | $115,356 |
Buckeye Cleaning Center | $35,379 |
Camelot Therapeutic Schools | $93,192 |
CDW Government | $27,716 |
Central States Bus Sales | $25,866 |
Chicago Metropolitan Fire Prevention | $30,899 |
College Board | $72,495 |
Colley Elevator | $177,718 |
Constellation NewEnergy | $351,705 |
Ebersold, Inc. | $39,159 |
ECRA Group Inc. | $26,961 |
Elim Christian Services | $92,650 |
Enterprise Fleet Management | $88,806 |
F.E. Moran, Inc. | $533,415 |
First Eagle Bank | $59,182 |
Giant Steps | $77,771 |
Gordon Food Service | $306,176 |
H2I Group | $83,194 |
Heartspring | $265,501 |
Hopewell Career Academy, Inc. | $117,912 |
IT Savvy | $205,144 |
Konica Minolta Premier Finance | $26,389 |
KS StateBank | $249,459 |
Lincoln-Way Area Affiliation of Participating School Districts | $3,404,031 |
Menta Academy Plainfield | $63,321 |
No Regrets, Inc. | $45,758 |
Opt2mized Networks, Inc. | $35,905 |
Optimus Business & Technology Services | $52,930 |
Outreach, Inc. | $35,000 |
Parkland Prep Academy | $34,351 |
PepsiCola General Bottling, Inc. | $64,789 |
Petrarca, Gleason, Boyle & Izzo | $39,719 |
Christine Putlak | $56,100 |
Safeway Transportation Services Corp. | $95,474 |
School Employee Loss Fund (SELF) | $69,130 |
School of Expressive Arts and Learning (S.E.A.L.) South | $106,012 |
Sievert Electric Service and Sales Co. | $109,724 |
Skyward | $50,735 |
Social Service Contractors Indemnity Pool (SSCIP) | $214,431 |
SodexoLive! at Shedd Aquarium | $118,781 |
Southwest Cook County Cooperative for Special Education | $942,216 |
Techno Consulting | $146,836 |
Trane | $33,547 |
TSA Consulting Group, Inc. | $348,998 |
Vanguard Energy Services | $46,244 |
Varsity Spirit Fashions | $29,795 |
Village of Lemont | $151,548 |
Waste Management | $37,645 |
Wex Bank | $67,864 |
Wilco Area Career Center | $200,176 |
Contracts of $25,000 or more
All Illinois school districts are required to list on their website contracts whose total value is in excess of $25,000 (P.A. 95-707). These contracts - which may be single- or multi-year contracts - must be listed in conjunction with the year in which the school district entered the contract. During the 2023-24 school year, Lemont High School District 210 entered into the following contracts whose total value was at least $25,000 over the life of the contract.
VENDOR | CONTRACT'S TOTAL VALUE |
No contracts meet the criteria |