Bus Routes
General education students are eligible for bus transportation if they live 1.5 miles or more from Lemont High School. State statute (105 ILCS 5/29-3) defines the measurement as the distance from the exit of the property where the pupil resides to the point where pupils are normally unloaded at the school attended; such distance shall be measured by determining the shortest distance on normally traveled roads or streets.
Lemont High School uses the intersection of Catherine Street and Porter Street when determining the distance of the walk from campus, as it is the closest intersection to where buses pick up and drop off students.
Parents/guardians who have general questions concerning Lemont High School's bus transportation, or who wish to report disciplinary concerns on a bus, should contact Assistant Principal Brent Gagnon at (630) 243-3235, or via e-mail by clicking on his name.
Bus Routes
- Route 1 - West/Near South
- Route 2 - Northeast
- Route 3 - West/East
- Route 4 - North/Northwest
- Route 5 - North/Northwest
- Route 6 - East/Southeast
- Route 7 - Northeast/Near South
Route 1 - West/Near South
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | Wend Street & Walter Street | 7:04 a.m. | 2:50 p.m. |
2 | Leinster Drive & Connacht Road | 7:06 a.m. | 2:52 p.m. |
3 | State Street & Arbor Drive | 7:07 a.m. | 2:53 p.m. |
4 | 15871 135th Street | 7:10 a.m. | 2:56 p.m. |
5 | 135th Street & Emily Lane | 7:11 a.m. | 2:57 p.m. |
6 | 16103 135th Street | 7:13 a.m. | 2:59 p.m. |
7 | Deer Lane & Eagle Crest Drive | 7:16 a.m. | 3:02 p.m. |
8 | Rolling Meadow Drive & Christopher Drive | 7:20 a.m. | 3:06 p.m. |
9 | Klappa Drive & Greenway Drive | 7:22 a.m. | 3:08 p.m. |
10 | Pasture Drive & Fairway Drive | 7:24 a.m. | 3:10 p.m. |
11 | Fairway Drive & Longwood Way | 7:25 a.m. | 3:11 p.m. |
12 | Oakmont Drive & Valley View Drive | 7:26 a.m. | 3:12 p.m. |
13 | Archer Avenue & Oak Lane | 7:33 a.m. | 3:19 p.m. |
14 | 12905 Archer Avenue | 7:35 a.m. | 3:21 p.m. |
15 | Archer Avenue & Woodland Drive | 7:35 a.m. | 3:21 p.m. |
15.5 | 12751 Archer Avenue | N/A | 3:22 p.m. |
16 | Archer Avenue & Jane Avenue | 7:37 a.m. | 3:23 p.m. |
17 | Archer Avenue & Bella Lane | 7:38 a.m. | 3:24 p.m. |
18 | 14243 McCarthy Road | N/A | 3:26 p.m. |
Route 2 - Northeast
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | McCarthy Road & Barton Drive | 7:10 a.m. | 2:48 p.m. |
2 | McCarthy Road & Walker Road (p.m. only) | N/A | 2:49 p.m. |
3 | McCarthy Road & Lacey Drive | 7:11 a.m. | 2:49 p.m. |
4 | McCarthy Road & Spyglass Court | 7:13 a.m. | 2:51 p.m. |
5 | McCarthy Road & Limestone Court | 7:14 a.m. | 2:52 p.m. |
6 | Galway Court & Galway Road | 7:15 a.m. | 2:53 p.m. |
7 | Equestrian Way & Carriage Lane | 7:18 a.m. | 2:56 p.m. |
8 | 34 Horseshoe Lane | 7:19 a.m. | 2:57 p.m. |
9 | Stone Creek Drive & Horseshoe Lane | 7:20 a.m. | 2:58 p.m. |
10 | 79 Horseshoe Lane | 7:22 a.m. | 3:00 p.m. |
11 | Bell Road & Liberty Drive | 7:23 a.m. | 3:01 p.m. |
12 | McCarthy Road & St. James Way | 7:26 a.m. | 3:04 p.m. |
13 | 13565 McCarthy Road | 7:26 a.m. | 3:04 p.m. |
14 | McCarthy Road & Steeples Road | 7:28 a.m. | 3:06 p.m. |
15 | 12500 Archer Avenue | 7:31 a.m. | 3:09 p.m. |
16 | Drawbridge Lane & Castlewood Drive | 7:32 a.m. | 3:10 p.m. |
17 | St. Vincent's Drive & Notre Dame Drive | 7:34 a.m. | 3:12 p.m. |
18 | St. Vincent's Drive & Covington Drive | 7:35 a.m. | 3:13 p.m. |
19 | Walker Road & Apple Avenue | 7:38 a.m. | 3:16 p.m. |
20 | Walker Road & 119th Street | 7:39 a.m. | 3:17 p.m. |
21 | Walker Road & 117th Street | 7:39 a.m. | 3:17 p.m. |
22 | Walker Road & Hillcrest Road | 7:40 a.m. | 3:18 p.m. |
Route 3 - West/East
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | Timberline Drive & Evergreen Place | 7:02 a.m. | 2:49 p.m. |
2 | Timberline Drive & Timberline Court | 7:02 a.m. | 2:49 p.m. |
3 | Timberline Drive & Peiffer Avenue | 7:03 a.m. | 2:50 p.m. |
4 | Timberline Drive & Roberta Street | 7:04 a.m. | 2:51 p.m. |
5 | Timberline Drive & Wend Street | 7:06 a.m. | 2:53 p.m. |
6 | 127th Street & Briarcliffe Drive | 7:08 a.m. | 2:55 p.m. |
7 | Briarcliffe Drive & Thornberry Drive | 7:10 a.m. | 2:57 p.m. |
7.5 | 16622 127th Street | 7:11 a.m. | 2:58 p.m. |
8 | 131st Street & Da Vinci Street | 7:19 a.m. | 3:06 p.m. |
8.5 | 13340 Maple Avenue | 7:21 a.m. | 3:08 p.m. |
9 | 13430 Maple Avenue | 7:21 a.m. | 3:08 p.m. |
10 | 135th Street & Hickory Avenue | 7:22 a.m. | 3:09 p.m. |
10.5 | 13375 Maple Avenue | 7:22 a.m. | 3:09 p.m. |
11 | 14420 131st Street | 7:25 a.m. | 3:12 p.m. |
12 | 14302 131st Street | 7:25 a.m. | 3:12 p.m. |
13 | 10 Ruffled Feathers Drive | 7:28 a.m. | 3:15 p.m. |
14 | Ruffled Feathers Drive & Loblolly Court | 7:29 a.m. | 3:16 p.m. |
14.5 | 59 Ruffled Feathers Drive | 7:30 a.m. | 3:17 p.m. |
15 | 101 Ruffled Feathers Drive | 7:31 a.m. | 3:18 p.m. |
16 | 25 Pine Needles Drive | 7:33 a.m. | 3:20 p.m. |
17 | Pine Needles Drive & Sawgrass Drive | 7:34 a.m. | 3:21 p.m. |
18 | Lahinch Drive & Long Cove Drive | 7:35 a.m. | 3:22 p.m. |
Route 4 - North/Northwest
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | Whitney Lane & Christopher Drive | 7:09 a.m. | 2:49 p.m. |
2 | Hillcrest Lane & Witham Lane | 7:15 p.m. | 2:55 p.m. |
3 | Westminster Drive & London Drive | 7:18 a.m. | 2:58 p.m. |
4 | Westminster Drive & Charing Cross Road | 7:20 a.m. | 3:00 p.m. |
5 | Charing Cross Road & Gloucester Road | 7:21 a.m. | 3:01 p.m. |
6 | Rutgers Drive & Havens Drive | 7:22 a.m. | 3:02 p.m. |
7 | Dunham Drive & Camder Drive | 7:24 a.m. | 3:04 p.m. |
8 | Westminster Drive & Chatham Court | 7:25 a.m. | 3:05 p.m. |
8.5 | 2130 Waterford Lane | 7:26 a.m. | 3:06 p.m. |
9 | 11S078 S. Frontage Road | 7:30 a.m. | 3:10 p.m. |
10 | Carpenter Street & 97th Street | 7:31 a.m. | 3:11 p.m. |
11 | Saratoga Avenue & 98th Street | 7:32 a.m. | 3:12 p.m. |
12 | Meadow Lane & Middaugh Avenue | 7:34 a.m. | 3:14 p.m. |
13 | 99th Street & Oakwood Avenue | 7:36 a.m. | 3:16 p.m. |
14 | 99th Street & Dunham Road | 7:37 a.m. | 3:17 p.m. |
15 | 99th Street & Hill Road | 7:38 a.m. | 3:18 p.m. |
Route 5 - North/Northwest
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | 12S541 Lemont Road | 7:10 a.m. | 2:48 p.m. |
2 | 12S461 Lemont Road | 7:11 a.m. | 2:49 p.m. |
3 | Lemont Road & Naples Lane | 7:12 a.m. | 2:50 p.m. |
4 | 12S155 Lemont Road | 7:13 a.m. | 2:51 p.m. |
5 | Lemont Road & Deerpath Lane | 7:13 a.m. | 2:51 p.m. |
6 | 9805 Lemont Road | 7:14 a.m. | 2:52 p.m. |
7 | S. Frontage Road & Waterfall Glen Boulevard | 7:17 a.m. | 2:55 p.m. |
8 | S. Frontage Road & Ruth Drive | 7:18 a.m. | 2:56 p.m. |
8.5 | S. Frontage Road & Kearney Road | 7:18 a.m. | 2:56 p.m. |
9 | S. Frontage Road & Darien Woods Court | 7:19 a.m. | 2:57 p.m. |
10 | Bedford Drive & Tower Hill Drive | 7:27 a.m. | 3:05 p.m. |
11 | Talcott Road & S. Somerset Lane | 7:28 a.m. | 3:06 p.m. |
12 | Hillcrest Lane & N. Somerset Lane | 7:30 a.m. | 3:08 p.m. |
13 | Lancaster Lane & Chauser Lane | 7:32 a.m. | 3:10 p.m. |
14 | Chauser Lane & Stansted Road | 7:34 a.m. | 3:12 p.m. |
Route 6 - East/Southeast
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | 127th Street & Chestnut Crossing | 7:02 a.m. | 2:50 p.m. |
1.5 | 127th Street & Marian Drive | 7:02 a.m. | 2:50 p.m. |
2 | Marian Drive & Ashford Drive | 7:04 a.m. | 2:52 p.m. |
3 | 12912 Archer Avenue | 7:05 a.m. | 2:53 p.m. |
4 | Baltic Circle & Hawthorne Drive | 7:10 a.m. | 2:58 p.m. |
5 | Derby Road & Adeline Court | 7:11 a.m. | 2:59 p.m. |
6 | Red Drive & Foxburrow Lane | 7:13 a.m. | 3:01 p.m. |
7 | Amelia Drive & Kettering Boulevard | 7:16 a.m. | 3:04 p.m. |
8 | Huntmaster Lane & W. Red Coat Drive | 7:18 a.m. | 3:06 p.m. |
9 | Silver Fox Drive & N. Red Coat Drive | 7:19 a.m. | 3:07 p.m. |
10 | Huntmaster Lane & E. Red Coat Drive | 7:20 a.m. | 3:08 p.m. |
11 | Fox Hill Drive & Briar Patch Lane | 7:22 a.m. | 3:10 p.m. |
12 | Meadow Hill Lane & Fox Tail Lane | 7:23 a.m. | 3:11 p.m. |
13 | 13029 Dunmoor Drive | 7:24 a.m. | 3:12 p.m. |
14 | Waterford Drive & Tullamore Lane | 7:25 a.m. | 3:13 p.m. |
15 | Waterford Drive & Ballycastle Court | 7:27 a.m. | 3:15 p.m. |
16 | Silver Fox Drive & Arctic Lane | 7:29 a.m. | 3:17 p.m. |
17 | Parker Road & Silver Fox Drive | 7:31 a.m. | 3:19 p.m. |
18 | 13830 Kit Lane | 7:32 a.m. | 3:20 p.m. |
19 | Dixon Way Drive & Black Fox Lane | 7:33 a.m. | 3:21 p.m. |
20 | 14105 131st Street | 7:34 a.m. | 3:22 p.m. |
21 | 14291 131st Street | 7:35 a.m. | 3:23 p.m. |
Route 7 - Northeast/Near South
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | 13150 Main Street | 7:07 a.m. | 2:48 p.m. |
2 | 13000 Main Street | 7:08 a.m. | 2:49 p.m. |
3 | Route 83 & Martin Court | 7:11 a.m. | 2:52 p.m. |
4 | Waitkus Drive & Woodview Lane | 7:12 a.m. | 2:53 p.m. |
5 | Stone Creek Drive & 115th Street | 7:13 a.m. | 2:54 p.m. |
6 | Dineff Road & Rusty Road | 7:15 a.m. | 2:56 p.m. |
7 | 115th Street & Dineff Road | 7:16 a.m. | 2:57 p.m. |
8 | Woodlawn Avenue & Artesian Street | 7:17 a.m. | 2:58 p.m. |
9 | Archer Avenue & Tuscany Lane | 7:20 a.m. | 3:01 p.m. |
10 | Archer Avenue & Oak Tree Lane | 7:22 a.m. | 3:03 p.m. |
11 | Ashbury Drive & Turnberry Trail | 7:26 a.m. | 3:07 p.m. |
11.5 | Spruce Hill Court & Ravine Drive | 7:27 a.m. | 3:08 p.m. |
12 | Archer Avenue & Melissa Drive | 7:28 a.m. | 3:09 p.m. |
13 | State Street & 130th Place | 7:31 a.m. | 3:12 p.m. |
14 | Covington Drive & Norwalk Road | 7:35 a.m. | 3:16 p.m. |
15 | Covington Drive & Overton Drive | 7:36 a.m. | 3:17 p.m. |
16 | Covington Drive & Pendleton Drive | 7:38 a.m. | 3:19 p.m. |