Bus Routes
General education students are eligible for bus transportation if they live 1.5 miles or more from Lemont High School.
Parents who have general questions concerning Lemont High School's bus transportation should contact Director of School & Community Relations Tony Hamilton at (630) 243-3280, or via e-mail by clicking on his name. Parents with concerns about disciplinary issues on a bus should contact Principal Eric Michaelsen at (630) 243-3225, or via e-mail by clicking on his name.
Bus Routes
- Route 1 - West/Near South
- Route 2 - Northeast
- Route 3 - West/East
- Route 4 - North/Northwest
- Route 5 - North/Northwest
- Route 6 - East/Southeast
- Route 7 - Near East/Near South
Route 1 - West/Near South
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | Wend Street & Walter Street | 7:06 a.m. | 1:15 p.m. |
2 | Leinster Drive & Connacht Road | 7:08 a.m. | 1:17 p.m. |
3 | State Street & Arbor Drive | 7:09 a.m. | 1:18 p.m. |
4 | State Street & 132nd Street | 7:10 a.m. | 1:19 p.m. |
5 | 15871 135th Street | 7:12 a.m. | 1:21 p.m. |
6 | 16103 135th Street | 7:13 a.m. | 1:22 p.m. |
7 | Deer Lane & Eagle Crest Drive | 7:16 a.m. | 1:25 p.m. |
8 | Rolling Meadow Drive & Christopher Drive | 7:20 a.m. | 1:29 p.m. |
9 | Klappa Drive & Greenway Drive | 7:22 a.m. | 1:31 p.m. |
10 | Pasture Drive & Fairway Drive | 7:24 a.m. | 1:33 p.m. |
11 | Fairway Drive & Longwood Way | 7:25 a.m. | 1:34 p.m. |
12 | Oakmont Drive & Valley View Drive | 7:26 a.m. | 1:35 p.m. |
13 | 12905 Archer Avenue | 7:35 a.m. | 1:44 p.m. |
14 | Archer Avenue & Woodland Drive | 7:36 a.m. | 1:45 p.m. |
15 | 12813 Archer Avenue | 7:36 a.m. | 1:45 p.m. |
16 | Archer Avenue & Bella Lane | 7:38 a.m. | 1:47 p.m. |
17 | 14243 McCarthy Road | 7:40 a.m. | 1:49 p.m. |
Route 2 - Northeast
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | McCarthy Road & Barton Drive | 7:08 a.m. | 1:10 p.m. |
2 | McCarthy Road & Walker Road (p.m. only) | N/A | 1:11 p.m. |
3 | McCarthy Road & Spyglass Court | 7:11 a.m. | 1:13 p.m. |
4 | McCarthy Road & Limestone Court | 7:12 a.m. | 1:14 p.m. |
5 | Galway Court & Galway Road | 7:14 a.m. | 1:16 p.m. |
6 | Woodlawn Avenue & Artesian Street | 7:19 a.m. | 1:21 p.m. |
7 | 115th Street & Dineff Road | 7:20 a.m. | 1:22 p.m. |
8 | 11430 Dineff Road | 7:21 a.m. | 1:23 p.m. |
9 | Dineff Road & Rusty Road | 7:21 a.m. | 1:23 p.m. |
10 | Rusty Road & North Trail | 7:22 a.m. | 1:24 p.m. |
11 | Brookside Drive & Waitkus Drive | 7:24 a.m. | 1:26 p.m. |
12 | Waitkus Drive & Woodview Lane | 7:24 a.m. | 1:26 p.m. |
13 | Woodview Lane & 115th Street | 7:25 a.m. | 1:27 p.m. |
14 | Stone Creek Drive & Horseshoe Lane | 7:27 a.m. | 1:29 p.m. |
15 | 34 Horseshoe Lane | 7:28 a.m. | 1:30 p.m. |
16 | 1 Equestrian Way | 7:29 a.m. | 1:31 p.m. |
17 | Equestrian Way & Carriage Lane | 7:30 a.m. | 1:32 p.m. |
18 | McCarthy Road & St. James Way | 7:32 a.m. | 1:34 p.m. |
19 | 13565 McCarthy Road | 7:32 a.m. | 1:34 p.m. |
20 | McCarthy Road & Steeples Road | 7:34 a.m. | 1:36 p.m. |
21 | St. Vincent's Drive & Notre Dame Drive | 7:37 a.m. | 1:39 p.m. |
22 | St. Vincent's Drive & Covington Drive | 7:38 a.m. | 1:40 p.m. |
Route 3 - West/East
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | Timberline Drive & Evergreen Place | 7:03 a.m. | 1:11 p.m. |
2 | Timberline Drive & Timberline Court | 7:03 a.m. | 1:11 p.m. |
3 | Timberline Drive & Peiffer Avenue | 7:04 a.m. | 1:12 p.m. |
4 | Timberline Drive & Roberta Street | 7:05 a.m. | 1:13 p.m. |
5 | Timberline Drive & Wend Street | 7:06 a.m. | 1:14 p.m. |
6 | 127th Street & Briarcliffe Drive | 7:08 a.m. | 1:16 p.m. |
7 | Briarcliffe Drive & Thornberry Drive | 7:10 a.m. | 1:18 p.m. |
8 | 131st Street & Da Vinci Street | 7:19 a.m. | 1:27 p.m. |
9 | Maple Avenue & Hickory Avenue | 7:21 a.m. | 1:29 p.m. |
10 | 135th Street & Hickory Avenue | 7:22 a.m. | 1:30 p.m. |
11 | 14420 131st Street | 7:25 a.m. | 1:33 p.m. |
12 | 14302 131st Street | 7:25 a.m. | 1:33 p.m. |
13 | 11 Ruffled Feathers Drive | 7:28 a.m. | 1:36 p.m. |
14 | Ruffled Feathers Drive & Loblolly Court | 7:29 a.m. | 1:37 p.m. |
15 | 61 Ruffled Feathers Drive | 7:30 a.m. | 1:38 p.m. |
16 | 101 Ruffled Feathers Drive | 7:31 a.m. | 1:39 p.m. |
17 | 25 Pine Needles Drive | 7:33 a.m. | 1:41 p.m. |
18 | Pine Needles Drive & Sawgrass Drive | 7:34 a.m. | 1:42 p.m. |
19 | Lahinch Drive & Long Cove Drive | 7:35 a.m. | 1:43 p.m. |
Route 4 - North/Northwest
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | 2130 Waterford Lane | 7:07 a.m. | 1:16 p.m. |
2 | Westminster Drive & London Drive | 7:09 a.m. | 1:18 p.m. |
3 | Westminster Drive & Charing Cross Road | 7:11 a.m. | 1:20 p.m. |
4 | Charing Cross Road & Gloucester Road | 7:12 a.m. | 1:21 p.m. |
5 | Rutgers Drive & Havens Drive | 7:13 a.m. | 1:22 p.m. |
6 | Dunham Drive & Camder Drive | 7:15 a.m. | 1:24 p.m. |
7 | Westminster Drive & Chatham Court | 7:16 a.m. | 1:25 p.m. |
8 | 20W131 S. Frontage Road | 7:21 a.m. | 1:30 p.m. |
9 | S. Frontage Road & Saratoga Avenue | 7:22 a.m. | 1:31 p.m. |
10 | Carpenter Street & 97th Street | 7:23 a.m. | 1:32 p.m. |
11 | Saratoga Avenue & 98th Street | 7:24 a.m. | 1:33 p.m. |
12 | Saratoga Avenue & 99th Street | 7:25 a.m. | 1:34 p.m. |
13 | Meadow Lane & Middaugh Avenue | 7:26 a.m. | 1:35 p.m. |
14 | 99th Street & Oakwood Avenue | 7:28 a.m. | 1:37 p.m. |
15 | 99th Street & Dunham Road | 7:29 a.m. | 1:38 p.m. |
16 | 99th Street & Hill Road | 7:30 a.m. | 1:39 p.m. |
17 | 11S430 Lemont Road | 7:31 a.m. | 1:40 p.m. |
18 | Whitney Lane & Christopher Drive | 7:35 a.m. | 1:44 p.m. |
19 | Bluff Road & Carpenter Street | 7:38 a.m. | 1:47 p.m. |
20 | Old Oak Subdivision | 7:39 a.m. | 1:48 p.m. |
Route 5 - North/Northwest
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | 12S541 Lemont Road | 7:07 a.m. | 1:10 p.m. |
2 | 12S461 Lemont Road | 7:08 a.m. | 1:11 p.m. |
3 | Lemont Road & Naples Lane | 7:09 a.m. | 1:12 p.m. |
4 | 12S155 Lemont Road | 7:10 a.m. | 1:13 p.m. |
5 | Lemont Road & Deerpath Lane | 7:10 a.m. | 1:13 p.m. |
6 | 9805 Lemont Road | 7:11 a.m. | 1:14 p.m. |
7 | S. Frontage Road & Waterfall Glen Boulevard | 7:14 a.m. | 1:17 p.m. |
8 | S. Frontage Road & Ruth Drive | 7:15 a.m. | 1:18 p.m. |
9 | S. Frontage Road & Darien Woods Court | 7:16 a.m. | 1:19 p.m. |
10 | Hillcrest Lane & Witham Lane | 7:25 a.m. | 1:28 p.m. |
11 | Bedford Drive & Tower Hill Drive | 7:27 a.m. | 1:30 p.m. |
12 | Talcott Road & S. Somerset Lane | 7:29 a.m. | 1:32 p.m. |
13 | Hillcrest Lane & N. Somerset Lane | 7:31 a.m. | 1:34 p.m. |
14 | Lancaster Lane & Chauser Lane | 7:32 a.m. | 1:35 p.m. |
15 | Chauser Lane & Stansted Road | 7:34 a.m. | 1:37 p.m. |
Route 6 - East/Southeast
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | 127th Street & Chestnut Crossing | 7:04 a.m. | 1:12 p.m. |
2 | Ashford Drive & Marian Drive | 7:06 a.m. | 1:14 p.m. |
3 | Baltic Circle & Hawthorne Drive | 7:12 a.m. | 1:20 p.m. |
4 | Derby Road & Adeline Court | 7:13 a.m. | 1:21 p.m. |
5 | Red Drive & Foxburrow Lane | 7:15 a.m. | 1:23 p.m. |
6 | Amelia Drive & Kettering Boulevard | 7:18 a.m. | 1:26 p.m. |
7 | Huntmaster Lane & W. Red Coat Drive | 7:19 a.m. | 1:27 p.m. |
8 | Silver Fox Drive & N. Red Coat Drive | 7:20 a.m. | 1:28 p.m. |
9 | Huntmaster Lane & E. Red Coat Drive | 7:21 a.m. | 1:29 p.m. |
10 | Fox Hill Drive & Briar Patch Lane | 7:23 a.m. | 1:31 p.m. |
11 | Meadow Hill Lane & Fox Tail Lane | 7:24 a.m. | 1:32 p.m. |
12 | 13029 Dunmoor Drive | 7:25 a.m. | 1:33 p.m. |
13 | Waterford Drive & Tullamore Lane | 7:26 a.m. | 1:34 p.m. |
14 | Waterford Drive & Ballycastle Court | 7:28 a.m. | 1:36 p.m. |
15 | Silver Fox Drive & Arctic Lane | 7:29 a.m. | 1:37 p.m. |
16 | Parker Road & Silver Fox Drive | 7:30 a.m. | 1:38 p.m. |
17 | 13830 Kit Lane | 7:31 a.m. | 1:39 p.m. |
18 | Dixon Way Drive & Black Fox Lane | 7:32 a.m. | 1:40 p.m. |
19 | 14105 131st Street | 7:32 a.m. | 1:40 p.m. |
20 | 14139 131st Street | 7:33 a.m. | 1:41 p.m. |
21 | 14291 131st Street | 7:33 a.m. | 1:41 p.m. |
22 | 14725 131st Street | 7:34 a.m. | 1:42 p.m. |
Route 7 - Near East/Near South
STOP | LOCATION | PICK-UP | DROP-OFF |
1 | 13000 Main Street | 7:12 a.m. | 1:10 p.m. |
2 | Archer Avenue & Tuscany Lane | 7:14 a.m. | 1:12 p.m. |
3 | 12500 Archer Avenue | 7:18 a.m. | 1:16 p.m. |
4 | Drawbridge Lane & Castlewood Drive | 7:19 a.m. | 1:17 p.m. |
5 | Ashbury Drive & Turnberry Trail | 7:23 a.m. | 1:21 p.m. |
6 | Archer Avenue & Melissa Drive | 7:25 a.m. | 1:23 p.m. |
7 | 127th Street & Ashbury Place | 7:30 a.m. | 1:28 p.m. |
8 | Covington Drive & Norwalk Road | 7:32 a.m. | 1:30 p.m. |
9 | Covington Drive & Overton Drive | 7:33 a.m. | 1:31 p.m. |
10 | Covington Drive & Pendleton Drive | 7:35 a.m. | 1:33 p.m. |
11 | Walker Road & Oak Avenue | 7:39 a.m. | 1:37 p.m. |
12 | Walker Road & Apple Avenue | 7:39 a.m. | 1:37 p.m. |
13 | Walker Road & 119th Street | 7:40 a.m. | 1:38 p.m. |
14 | Walker Road & 117th Street | 7:40 a.m. | 1:38 p.m. |
15 | 14695 Main Street | 7:42 a.m. | 1:40 p.m. |