Extra-Curricular Participation Fees
Lemont High School District 210 recognizes the important role extra-curricular activities play in the development of student values. All students are encouraged to participate in the school's extra-curricular program. There is a large expense associated with providing a wide range of extra-curricular opportunities for Lemont High School students.
District 210 administers Extra-Curricular Activity Participation Fees to students involved in any athletic activity. These fees offset a small portion of the costs associated with transportation, tournament entry fees, and coaching/sponsor stipends.
Students participating in most non-athletic extra-curricular activities are not assessed an Extra-Curricular Activity Participation Fee. Instead, each student's General Fee - which is paid at registration in the fall - includes a standard fee that allows students to participate in as many non-athletic activities as they wish during the school year.
All Co-Curricular Activities are academic in nature and are based in the classroom. Participants in some Co-Curricular Activities are assessed fees, but those fees are not processed as Extra-Curricular Activity Participation Fees.
- Athletics
- Co-Curricular Activities
- Competitive Non-Athletic Extra-Curricular Activities
- Non-Competitive Non-Athletic Extra-Curricular Activities
- Billing Notes
Athletics
The following fees will be administered to students participating on a Lemont High School athletics team.
Fall Sports
SPORT | FEE | ROSTER ESTABLISHED | BILLS GENERATED | ALL FEES DUE |
Boys' Cross Country | $75 | August 16, 2021 | August 18, 2021 | August 27, 2021 |
Girls' Cross Country | $75 | August 16, 2021 | August 18, 2021 | August 27, 2021 |
Cheerleading* (Sideline) | Varies | August 16, 2021 | N/A | August 27, 2021 |
Dance* (Sideline) | Varies | August 16, 2021 | N/A | August 27, 2021 |
Football | $100 | August 16, 2021 | August 18, 2021 | August 27, 2021 |
Boys' Golf | $75 | August 16, 2021 | August 18, 2021 | August 27, 2021 |
Girls' Golf | $75 | August 16, 2021 | August 25, 2020 | August 27, 2021 |
Boys' Soccer | $75 | August 16, 2021 | August 18, 2021 | August 27, 2021 |
Girls' Swimming and Diving | $75 | August 16, 2021 | August 18, 2021 | August 27, 2021 |
Girls' Tennis | $75 | August 16, 2021 | August 25, 2020 | August 27, 2021 |
Girls' Volleyball | $75 | August 16, 2021 | August 18, 2021 | August 27, 2021 |
* Members of the Cheerleading and Poms/Dance teams are assessed their fees during the fall season.
Winter Sports
SPORT | FEE | ROSTER ESTABLISHED | BILLS GENERATED | ALL FEES DUE |
Boys' Basketball | $75 | November 15, 2021 | November 17, 2021 | November 29, 2021 |
Girls' Basketball | $75 | November 15, 2021 | November 17, 2021 | November 29, 2021 |
Boys' Bowling | $75 | November 15, 2021 | November 17, 2021 | November 29, 2021 |
Girls' Bowling | $75 | December 1, 2021 | December 3, 2021 | December 13, 2021 |
Cheerleading* (Competitive) | N/A | November 15, 2021 | N/A | November 29, 2021 |
Dance* (Competitive) | N/A | November 15, 2021 | N/A | November 29, 2021 |
Boys' Swimming and Diving | $75 | December 1, 2021 | December 3, 2021 | December 13, 2021 |
Wrestling | $75 | December 1, 2021 | December 3, 2021 | December 13, 2021 |
* Members of the Cheerleading and Poms/Dance teams are assessed their fees during the fall season.
Spring Sports
SPORT | FEE | ROSTER ESTABLISHED | BILLS GENERATED | ALL FEES DUE | |
Badminton | $75 | March 15, 2022 | March 17, 2022 | March 25, 2022 | |
Baseball | $75 | March 15, 2022 | March 17, 2022 | March 25, 2022 | |
Boys' Lacrosse | $100 | March 15, 2022 | March 17, 2022 | March 25, 2022 | |
Girls' Soccer | $75 | March 15, 2022 | March 17, 2022 | March 25, 2022 | |
Softball | $75 | March 15, 2022 | March 17, 2022 | March 25, 2022 | |
Boys' Tennis | $75 | March 15, 2022 | March 17, 2022 | March 25, 2022 | |
Boys' Track and Field | $75 | February 11, 2022 | February 14, 2022 | February 25, 2022 | |
Girls' Track and Field | $75 | February 11, 2022 | February 14, 2022 | February 25, 2022 | |
Boys' Volleyball | $75 | March 15, 2022 | March 17, 2022 | March 26, 2021 |
Co-Curricular Activities
All Co-Curricular Activities are academic in nature and are based in the classroom. Participants in some Co-Curricular Activities are assessed fees, but those fees are not processed as Extra-Curricular Activity Participation Fees.
Competitive Non-Athletic Extra-Curricular Activities
Lemont High School students participating in most non-athletic, competitive extra-curricular activities are not assessed an Extra-Curricular Activity Participation Fee. Instead, each student's General Fee - which is paid at registration in the fall - includes a standard fee that allows students to participate in as many non-athletic activities as they wish during the school year. While there is not a separate fee assessed for non-athletic activities, all of a student’s fees – including academic and extra-curricular fees, both from the current year and previous years – must be paid in full for the student to be eligible to participate in an extra-curricular activity.
Fall Activities
ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
Chess Club | N/A | September 27, 2021 | October 15, 2021 |
Future Business Leaders of America (FBLA) | N/A | September 27, 2021 | October 15, 2021 |
Mathletes | N/A | September 27, 2021 | October 15, 2021 |
Speech Team* | $55 | December 1, 2021 | December 13, 2021 |
* - Due to the nature of the activity's travel and the costs associated with competition judges, students participating on the Speech Team are assessed an Extra-Curricular Activity Participation Fee of $55.
Winter/Spring Activities
ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
Academic Challenge | N/A | January 14, 2022 | January 24, 2022 |
Bass Fishing Club | N/A | January 14, 2022 | January 24, 2022 |
Group Interpretation | N/A | January 14, 2022 | January 24, 2022 |
Robotics Club | N/A | January 14, 2022 | January 24, 2022 |
Scholastic Bowl | N/A | January 14, 2022 | January 24, 2022 |
Special Olympics | N/A | February 11, 2022 | February 25, 2022 |
Technology Student Association | N/A | January 14, 2022 | January 24, 2022 |
Non-Competitive Non-Athletic Extra-Curricular Activities
Lemont High School students participating in non-competitive extra-curricular activities are not assessed an Extra-Curricular Activity Participation Fee. Instead, each student's General Fee - which is paid at registration in the fall - includes a standard fee that allows students to participate in as many non-athletic activities as they wish during the school year. While there is not a separate fee assessed for non-athletic activities, all of a student’s fees – including academic and extra-curricular fees, both from the current year and previous years – must be paid in full for the student to be eligible to participate in an extra-curricular activity.
Fall Activities
ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
Art Club | N/A | September 27, 2021 | October 15, 2021 |
Baking & Cooking Club | N/A | September 27, 2021 | October 15, 2021 |
Class Activities (Freshman, Sophomore, Junior, Senior) | N/A | September 27, 2021 | October 15, 2021 |
Crafts for a Cause | N/A | September 27, 2021 | October 15, 2021 |
Drama Club | N/A | September 27, 2021 | October 15, 2021 |
Fellowship of Christian Athletes/Project 7^ | N/A | September 27, 2021 | October 15, 2021 |
Gaming Club | N/A | September 27, 2021 | October 15, 2021 |
Health Occupations Student Association | N/A | September 27, 2021 | October 15, 2021 |
Interact | N/A | September 27, 2021 | October 15, 2021 |
International Thespian Society (returnees) | N/A | September 27, 2021 | October 15, 2021 |
Investment Club | N/A | September 27, 2021 | October 15, 2021 |
Junior Achievement | N/A | September 27, 2021 | October 15, 2021 |
Junior IAD | N/A | September 27, 2021 | October 15, 2021 |
Leo Club | N/A | September 27, 2021 | October 15, 2021 |
Link Crew | N/A | September 27, 2021 | October 15, 2021 |
Manga Club | N/A | September 27, 2021 | October 15, 2021 |
Mu Alpha Theta (returnees) | N/A | September 27, 2021 | October 15, 2021 |
National English Honor Society (returnees) | N/A | September 27, 2021 | October 15, 2021 |
National Honor Society (returnees) | N/A | September 27, 2021 | October 15, 2021 |
National Social Studies Honor Society (returnees) | N/A | September 27, 2021 | October 15, 2021 |
Science Club | N/A | September 27, 2021 | October 15, 2021 |
Science National Honor Society (returnees) | N/A | September 27, 2021 | October 15, 2021 |
Student Council | N/A | September 27, 2021 | October 15, 2021 |
Tri-M Music Honor Society (returnees) | N/A | September 27, 2021 | October 15, 2021 |
United Against Bullying | N/A | September 27, 2021 | October 15, 2021 |
World Languages Club | N/A | September 27, 2021 | October 15, 2021 |
Winter/Spring Activities
ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
International Thespian Society (inductees) | N/A | January 14, 2022 | January 24, 2022 |
Mu Alpha Theta (inductees) | N/A | January 14, 2022 | January 24, 2022 |
Musical | Varies | March 15, 2022 | March 25, 2022 |
National English Honor Society (inductees) | N/A | March 15, 2022 | March 25, 2022 |
National Honor Society (inductees) | N/A | January 14, 2022 | January 24, 2022 |
National Social Studies Honor Society (inductees) | N/A | January 14, 2022 | January 24, 2022 |
Science National Honor Society (inductees) | N/A | March 15, 2022 | March 25, 2022 |
Sparkles | N/A | January 14, 2022 | January 24, 2022 |
Tri-M Music Honor Society (inductees) | N/A | January 14, 2022 | January 24, 2022 |
Yearbook (The Keepatawn) | N/A | December 1, 2021 | December 13, 2021 |
Billing Notes
- For each student, there is a "cap" of two Extra-Curricular Activity Participation Fees for athletics each school year.
- Once a student's Extra-Curricular Activity Participation Fee for a sport has been paid, no refund will be issued for any reason, including if he/she decides not to stop participating, is injured in a contest, etc.
- All of a student’s fees – including academic and extra-curricular fees, both from the current year and previous years – must be paid in full for the student to be eligible to participate in an extra-curricular activity, receive a parking permit, participate in 'Behind the Wheel' Driver Education training, and obtain a yearbook.
- Parents/guardians are encouraged to pay their students' fees online via credit card or debit card through RevTrak, a trusted partner of Lemont High School. Paying these fees online through RevTrak instantly updates a student's account (i.e., denotes the fee as 'paid'), and also improves efficiency within the school's Business Office and Athletic/Activities Office.
- If parents/guardians wish to do so, they also may pay any assessed fees by mailing a check to the school's Athletic/Activities Office. Parents/guardians are encouraged to write the student's name and 'Participation Fee' in the "Memo" line on the check. Please note families who previously have had personal checks to Lemont High School District 210 returned due to non-sufficient funds (i.e., NSF) may be required to pay their fees with cash, a credit card, or by certified check or money order
- Parents/guardians who feel they will have difficulty paying for their students' Extra-Curricular Activity Participation Fees at the time they are billed are encouraged to contact the district's Business Office at (630) 243-3284 to develop a payment plan. An initial payment of at least one-third of the amount due is required to develop a payment plan for Extra-Curricular Activity Participation Fees. Please note that any fee waiver that may be granted by the school does not apply to Extra-Curricular Activity Participation Fees.
- Due to the nature of the activity's travel and the costs associated with competition judges, students participating on the Speech Team will be assessed an Extra-Curricular Activity Participation Fee of $55.