Extra-Curricular Participation Fees
Lemont High School District 210 recognizes the important role extra-curricular activities play in the development of student values. All students are encouraged to participate in the school's extra-curricular program. There is a large expense associated with providing a wide range of extra-curricular opportunities for Lemont High School students.
District 210 administers Extra-Curricular Activity Participation Fees to students involved in any athletic activity. These fees offset a small portion of the costs associated with transportation, tournament entry fees, and coaching/sponsor stipends.
Students participating in most non-athletic extra-curricular activities are not assessed an Extra-Curricular Activity Participation Fee. Instead, each student's General Fee - which is paid at registration in the fall - includes a standard fee that allows students to participate in as many non-athletic activities as they wish during the school year.
All Co-Curricular Activities are academic in nature and are based in the classroom. Participants in some Co-Curricular Activities are assessed fees, but those fees are not processed as Extra-Curricular Activity Participation Fees.
- Athletics
- Co-Curricular Activities
- Competitive Non-Athletic Extra-Curricular Activities
- Non-Competitive Non-Athletic Extra-Curricular Activities
- Billing Notes
Athletics
The following fees will be administered to students participating on a Lemont High School athletics team.
Fall Sports
| SPORT | FEE | ROSTER ESTABLISHED | BILLS GENERATED | ALL FEES DUE |
| Boys' Cross Country | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Girls' Cross Country | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Cheerleading* (Sideline) | Varies | August 24, 2026 | N/A | September 4, 2026 |
| Dance* (Sideline) | Varies | August 24, 2026 | N/A | September 4, 2026 |
| Flag Football | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Football | $100 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Boys' Golf | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Girls' Golf | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Boys' Soccer | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Girls' Swimming and Diving | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Girls' Tennis | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
| Girls' Volleyball | $75 | August 24, 2026 | August 26, 2026 | September 4, 2026 |
* Members of the Cheerleading and Poms/Dance teams are assessed their fees during the fall season.
Winter Sports
| SPORT | FEE | ROSTER ESTABLISHED | BILLS GENERATED | ALL FEES DUE |
| Boys' Basketball | $75 | November 16, 2026 | November 18, 2026 | November 27, 2026 |
| Girls' Basketball | $75 | November 16, 2026 | November 18, 2026 | November 27, 2026 |
| Boys' Bowling | $75 | November 16, 2026 | November 18, 2026 | November 27, 2026 |
| Girls' Bowling | $75 | November 30, 2026 | December 2, 2026 | December 11, 2026 |
| Cheerleading* (Competitive) | N/A | November 16, 2026 | N/A | November 27, 2026 |
| Dance* (Competitive) | N/A | November 16, 2026 | N/A | November 27, 2026 |
| Girls' Gymnastics** | $115 | November 16, 2026 | November 18, 2026 | November 27, 2026 |
| Boys' Swimming and Diving | $75 | November 30, 2026 | December 2, 2026 | December 11, 2026 |
| Wrestling | $75 | November 30, 2026 | December 2, 2026 | December 11, 2026 |
* Members of the Cheerleading and Poms/Dance teams are assessed their fees during the fall season.
** The fee for Girls' Gymnastics is determined after the team roster is finalized and is assessed by Hinsdale South.
Spring Sports
| SPORT | FEE | ROSTER ESTABLISHED | BILLS GENERATED | ALL FEES DUE | |
| Badminton | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Baseball | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Boys' Lacrosse | $100 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Girls' Soccer | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Softball | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Boys' Tennis | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Boys' Track and Field | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Girls' Track and Field | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 | |
| Boys' Volleyball | $75 | March 10, 2027 | March 11, 2027 | March 19, 2027 |
Co-Curricular Activities
All Co-Curricular Activities are academic in nature and are based in the classroom. Participants in some Co-Curricular Activities are assessed fees, but those fees are not processed as Extra-Curricular Activity Participation Fees.
Competitive Non-Athletic Extra-Curricular Activities
Lemont High School students participating in most non-athletic, competitive extra-curricular activities are not assessed an Extra-Curricular Activity Participation Fee. Instead, each student's General Fee - which is paid at registration in the fall - includes a standard fee that allows students to participate in as many non-athletic activities as they wish during the school year. While there is not a separate fee assessed for non-athletic activities, all of a student’s fees – including academic and extra-curricular fees, both from the current year and previous years – must be paid in full for the student to be eligible to participate in an extra-curricular activity.
Fall Activities
| ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
| Chess Club | N/A | September 21, 2026 | October 2, 2026 |
| Film Club | N/A | September 21, 2026 | October 2, 2026 |
| Future Business Leaders of America (FBLA) | N/A | September 21, 2026 | October 2, 2026 |
| Mathletes | N/A | September 21, 2026 | October 2, 2026 |
| Robotics Club/Technology Student Association | N/A | September 21, 2026 | October 2, 2026 |
| Speech Team* | $55 | November 30, 2026 | December 11, 2026 |
* - Due to the nature of the activity's travel and the costs associated with competition judges, students participating on the Speech Team are assessed an Extra-Curricular Activity Participation Fee of $55.
Winter/Spring Activities
| ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
| Academic Challenge | N/A | January 8, 2027 | January 19, 2027 |
| Group Interpretation | N/A | January 8, 2027 | January 19, 2027 |
| Scholastic Bowl | N/A | January 8, 2027 | January 19, 2027 |
| SkillsUSA | N/A | January 8, 2027 | January 19, 2027 |
| Special Olympics | N/A | March 10, 2027 | March 19, 2027 |
Non-Competitive Non-Athletic Extra-Curricular Activities
Lemont High School students participating in non-competitive extra-curricular activities are not assessed an Extra-Curricular Activity Participation Fee. Instead, each student's General Fee - which is paid at registration in the fall - includes a standard fee that allows students to participate in as many non-athletic activities as they wish during the school year. While there is not a separate fee assessed for non-athletic activities, all of a student’s fees – including academic and extra-curricular fees, both from the current year and previous years – must be paid in full for the student to be eligible to participate in an extra-curricular activity.
Fall Activities
| ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
| Art Club | N/A | September 21, 2026 | October 2, 2026 |
| Baking Club | N/A | September 21, 2026 | October 2, 2026 |
| Class Activities (Freshman, Sophomore, Junior, Senior) | N/A | September 21, 2026 | October 2, 2026 |
| Drama Club | N/A | September 21, 2026 | October 2, 2026 |
| Golden Cheer & Dance | N/A | September 21, 2026 | October 2, 2026 |
| Health Occupations Student Association | N/A | September 21, 2026 | October 2, 2026 |
| International Thespian Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| Investment Club | N/A | September 21, 2026 | October 2, 2026 |
| Junior Achievement | N/A | September 21, 2026 | October 2, 2026 |
| Junior IAD | N/A | September 21, 2026 | October 2, 2026 |
| Leo Club | N/A | September 21, 2026 | October 2, 2026 |
| Link Crew | N/A | September 21, 2026 | October 2, 2026 |
| Mu Alpha Theta (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| National Art Honor Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| National English Honor Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| National Honor Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| National Social Studies Honor Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| National Technical Honor Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| Psychology Club | N/A | September 21, 2026 | October 2, 2026 |
| Science Club | N/A | September 21, 2026 | October 2, 2026 |
| Science National Honor Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| Student Council | N/A | September 21, 2026 | October 2, 2026 |
| Tabletop Game Club | N/A | September 21, 2026 | October 2, 2026 |
| Tri-M Music Honor Society (returnees) | N/A | September 21, 2026 | October 2, 2026 |
| World Languages Club | N/A | September 21, 2026 | October 2, 2026 |
Winter/Spring Activities
| ACTIVITY | FEE | ROSTER ESTABLISHED | ALL FEES DUE |
| International Thespian Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| Mu Alpha Theta (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| Musical | Varies | March 10, 2027 | March 19, 2027 |
| National Art Honor Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| National English Honor Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| National Honor Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| National Social Studies Honor Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| National Technical Honor Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| Science National Honor Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| Tri-M Music Honor Society (inductees) | N/A | January 8, 2027 | January 19, 2027 |
| Yearbook (The Keepatawn) | N/A | November 30, 2026 | December 11, 2026 |
Billing Notes
- For each student, there is a "cap" of two Extra-Curricular Activity Participation Fees for athletics each school year.
- Once a student's Extra-Curricular Activity Participation Fee for a sport has been paid, no refund will be issued for any reason, including if he/she decides not to stop participating, is injured in a contest, etc.
- All of a student’s fees – including academic and extra-curricular fees, both from the current year and previous years – must be paid in full for the student to be eligible to participate in an extra-curricular activity, receive a parking permit, participate in 'Behind the Wheel' Driver Education training, and obtain a yearbook.
- Parents/guardians are encouraged to pay their students' fees online via credit card or debit card through RevTrak, a trusted partner of Lemont High School. Paying these fees online through RevTrak instantly updates a student's account (i.e., denotes the fee as 'paid'), and also improves efficiency within the school's Business Office and Athletic/Activities Office.
- If parents/guardians wish to do so, they also may pay any assessed fees by mailing a check to the school's Athletic/Activities Office. Parents/guardians are encouraged to write the student's name and 'Participation Fee' in the "Memo" line on the check. Please note families who previously have had personal checks to Lemont High School District 210 returned due to non-sufficient funds (i.e., NSF) may be required to pay their fees with cash, a credit card, or by certified check or money order
- Parents/guardians who feel they will have difficulty paying for their students' Extra-Curricular Activity Participation Fees at the time they are billed are encouraged to contact the district's Business Office at (630) 243-3284 to develop a payment plan. An initial payment of at least one-third of the amount due is required to develop a payment plan for Extra-Curricular Activity Participation Fees. Please note that any fee waiver that may be granted by the school does not apply to Extra-Curricular Activity Participation Fees.